Some pick-up properties |
| Standard | Large | |
| | Aperture | 166x80mm | 212x80mm
| | Length | 62mm | 62mm
| | Cel | 70pF | 70pF | Single plate to shield
| | Cline | 30pF | 30pF | (Up to feedthrough)
| | Csc | 1nF | ? | Shield to chamber
| | Cecx | 0.5pF | ? | X electrode to chamber
| | Cecy | 0.3pF | ? | Y electrode to chamber
| | Rt | 0.52Ω | 0.52Ω | (At PU electrodes, high Z)
| | Sx | 174.3mm | 227.8mm | (Using CODD hybrid)
| | Sy | 82.3mm | 83.5mm | (Using CODD hybrid)
|
|
| |
Schematic of head assembly
|
|